3A DÖKÜM ALAŞIMLARININ ANALİZ SONUÇLARI
Eti Norm | VDS No | DIN EN 1676 Chermical | DIN EN 1676 Numerical | Chemical Composition of casting alloys (in percentage by mass) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Si | Fe | Cu | Mn | Mg | Zn | Ni | Ti | Pb | Sn | Al | ||||
E-110 | - | - | - | 4.00-6.00 | 0.70 | 2.00-4.00 | 0.20-0.60 | 0.15 | 0.20 | 0.30 | 0.20 | 0.10 | 0.05 | REST |
E-140 | 230 | DIN EN AB-AISI 12 (a) | DIN EN AB-44200 | 10.5-13.5 | 0.40 (0.55) | 0.03 (0.05) | 0.35 | - | 0.10 | - | 0.15 | - | - | REST |
E-141 | - | - | - | 11.50-13.50 | 1.00 | 0.20 | 0.30 | 0.20 | 0.10 | 0.10 | 0.15 | 0.10 | 0.05 | REST |
- | 231 | DIN EN AB-Al Si12 (Cu) | DIN EN AB-47000 | 10.5-13.5 | 0.70 (0.80) | 0.90 (1.0) | 0.05-0.55 | 0.35 | 0.55 | 0.30 | 0.15 (0.20) | 0.20 | 0.10 | REST |
- | 231 D | DIN EN AB-Al Si12 Cu1(Fe) | DIN EN AB-47100 | 10.5-13.5 | 0.6-11 (1.3) | 0.7-1.2 | 0.55 | 0.35 | 0.55 | 0.30 | 0.15 (0.20) | 0.20 | 0.10 | REST |
E-150 | - | - | - | 11.50-13.50 | 1.00 | 1.75-2.50 | 0.50 | 0.40 | 0.70 | 0.30 | 0.15 | 0.10 | 0.10 | REST |
E-160 | - | - | - | 7.50-9.00 | 1.00 | 3.00-4.00 | 0.50 | 0.30 | 0.10 | 0.20 | 0.20 | 0.10 | 0.10 | REST |
- | 226 | DIN EN AB-Al Si9 Cu3 | DIN EN AB-46200 | 7.50-9.50 | 0.7 (0.8) | 2.0-3.5 | 0.15-0.65 | 0.15-0.55 | 1.20 | 1.20 | 0.20 | 0.25 | 0.15 | REST |
- | 226D | DIN EN AB-Al Si9 Cu3 (Fe) | DIN EN AB-46000 | 8.0-11.0 | 0.6- 1.1 (1.3) | 2.0-4.0 | 0.55 | 0.15-0.55 | 1.20 | 0.55 | 0.20 | 0.35 | 0.25 | REST |
E-171 | 239 | DIN EN AB-Al Si10 (Mg) | DIN EN AB-43000 | 9.0-11.0 | 0.45 (0.55) | 0.08 (0.10) | 0.45 | 0.25-0.45 | 0.10 | 0.05 | 0.15 | 0.05 | 0.05 | REST |
- | 239D | DIN EN AB-AISI 10 Mg (Fe) | DIN EN AB-43400 | 0.08 | (0.10) | 0.55 | 0.25-0.50 | 0.15 | 0.15 | 0.15 | (0.20) | 0.15 | 0.05 | REST |
Deoxidation | - | - | - | 1.00 | 5.00 | 1.50 | 1.50 | 0.10 | 95.00 |
3A DÖKÜM ALAŞIMLARININ DİĞER NORMLARDAKİ KARŞILIKLARI
3A Aluminyum Alaşımları A.Ş. | Almanya | Seydişehir Etinorm Etial | ingiltere BS 1490 | Fransa | USA SAE ASTM | ISO | İtalya UNI | Japonya J15 |
---|---|---|---|---|---|---|---|---|
3A-30 | G-AISİ12 230 | - | LM6 | A-S13 | A-4130 | AISİ12 | 4514 | AC3A |
3A-31 | G-AISİ12 (Cu) | Etial 140 | - | A-S12U | - | AI-Sİ12Cu | 3048 | - |
3A-31P | GD-AISİ12 (Cu) 231D/331 | Etial 141 | LM20 | - | A 305 | AI-Sİ12CuFe | - | ADC12 |
3A-33 | G-AISİ10Mg (Cu) 233 | Etial 171 | LM9 | A-S9GU | - | - | 5074 | - |
3A-39 | G-AISİ10Mg | - | - | A-S10G | - | AI-Sİ10Mg | 3051 | AC4A |
3A-25 | G-AISİ | - | LM21 | A-Sİ5U3 | 319 | AI-Sİ6Cu4 | 3052 | AC2B |
3A-26 | G-AISİ9Cu3 226 | Etial 160 | LM26 | A-Sİ8Cu3 | 359 | AI-Sİ8Cu3 | 5075 | ADC10 |
3A-26P | GD-AISİ9Cu3 226D/311 | Etial 160 | LM24 | A-S9U3 | 384 | AI-Sİ8Cu | 5075 | ADC10 |
3A-60 | G-AISİ12CuNiMg 260 | Etial 145 | - | A-S12UNG | A332.0 | - | 6250 | AC8A |
3A-35 | G-AISİ5Mg 235 | - | DTD | A-S4G | - | AI-Sİ5Mg | 3054 | - |
3A-42 | G-AIMg3 242 | - | - | A-G3T | - | AI-Mg3 | 3059 | - |
3A-55 | G-AISİ7Mg | - | LM25 | A-S7G | 356.0 | AI-Sİ7Mg | - | AC4C |
3A-56 | G-AICu4Tİ | Etial 221 | 2L91/92 | A-U5GT | - | AI-Cu4Tİ | - | - |
3A-57 | G-AIZn10Sİ8Mg | - | - | - | - | - | - | - |
3A-50 | - | Etial 150 | - | - | - | - | 5076 | - |
3A-61 | - | Etial 175 | LM26 | - | F332 | - | - | - |
3A-62 | - | Etial 180 | LM2 | - | - | - | - |