3-A ALUMINUM CASTING ALLOYS ACCORDING TO CASTING ALLOY GROUP
Eti Norm | VDS No | DIN EN 1676 Chermical | DIN EN 1676 Numerical | Chemical Composition of casting alloys (in percentage by mass) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Si | Fe | Cu | Mn | Mg | Zn | Ni | Ti | Pb | Sn | Al | ||||
E-110 | - | - | - | 4.00-6.00 | 0.70 | 2.00-4.00 | 0.20-0.60 | 0.15 | 0.20 | 0.30 | 0.20 | 0.10 | 0.05 | REST |
E-140 | 230 | DIN EN AB-AISI 12 (a) | DIN EN AB-44200 | 10.5-13.5 | 0.40 (0.55) | 0.03 (0.05) | 0.35 | - | 0.10 | - | 0.15 | - | - | REST |
E-141 | - | - | - | 11.50-13.50 | 1.00 | 0.20 | 0.30 | 0.20 | 0.10 | 0.10 | 0.15 | 0.10 | 0.05 | REST |
- | 231 | DIN EN AB-Al Si12 (Cu) | DIN EN AB-47000 | 10.5-13.5 | 0.70 (0.80) | 0.90 (1.0) | 0.05-0.55 | 0.35 | 0.55 | 0.30 | 0.15 (0.20) | 0.20 | 0.10 | REST |
- | 231 D | DIN EN AB-Al Si12 Cu1(Fe) | DIN EN AB-47100 | 10.5-13.5 | 0.6-11 (1.3) | 0.7-1.2 | 0.55 | 0.35 | 0.55 | 0.30 | 0.15 (0.20) | 0.20 | 0.10 | REST |
E-150 | - | - | - | 11.50-13.50 | 1.00 | 1.75-2.50 | 0.50 | 0.40 | 0.70 | 0.30 | 0.15 | 0.10 | 0.10 | REST |
E-160 | - | - | - | 7.50-9.00 | 1.00 | 3.00-4.00 | 0.50 | 0.30 | 0.10 | 0.20 | 0.20 | 0.10 | 0.10 | REST |
- | 226 | DIN EN AB-Al Si9 Cu3 | DIN EN AB-46200 | 7.50-9.50 | 0.7 (0.8) | 2.0-3.5 | 0.15-0.65 | 0.15-0.55 | 1.20 | 1.20 | 0.20 | 0.25 | 0.15 | REST |
- | 226D | DIN EN AB-Al Si9 Cu3 (Fe) | DIN EN AB-46000 | 8.0-11.0 | 0.6- 1.1 (1.3) | 2.0-4.0 | 0.55 | 0.15-0.55 | 1.20 | 0.55 | 0.20 | 0.35 | 0.25 | REST |
E-171 | 239 | DIN EN AB-Al Si10 (Mg) | DIN EN AB-43000 | 9.0-11.0 | 0.45 (0.55) | 0.08 (0.10) | 0.45 | 0.25-0.45 | 0.10 | 0.05 | 0.15 | 0.05 | 0.05 | REST |
- | 239D | DIN EN AB-AISI 10 Mg (Fe) | DIN EN AB-43400 | 0.08 | (0.10) | 0.55 | 0.25-0.50 | 0.15 | 0.15 | 0.15 | (0.20) | 0.15 | 0.05 | REST |
Deoxidation | - | - | - | 1.00 | 5.00 | 1.50 | 1.50 | 0.10 | 95.00 |
3-A ALUMINUM CASTING ALLOYS NORMS
3-A Aluminum Casting Alloys | Germany | Seydisehir Etinorm Etial | United Kingdom BS 1490 | France | USA SAE ASTM | ISO | Italy UNI | Japan J15 |
---|---|---|---|---|---|---|---|---|
3A-30 | G-AISI12 230 | - | LM6 | A-S13 | A-4130 | AISI12 | 4514 | AC3A |
3A-31 | G-AISI12 (Cu) | Etial 140 | - | A-S12U | - | AI-SI12Cu | 3048 | - |
3A-31P | GD-AISI12 (Cu) 231D/331 | Etial 141 | LM20 | - | A 305 | AI-SI12CuFe | - | ADC12 |
3A-33 | G-AISI10Mg (Cu) 233 | Etial 171 | LM9 | A-S9GU | - | - | 5074 | - |
3A-39 | G-AISI10Mg | - | - | A-S10G | - | AI-SI10Mg | 3051 | AC4A |
3A-25 | G-AISI | - | LM21 | A-SI5U3 | 319 | AI-SI6Cu4 | 3052 | AC2B |
3A-26 | G-AISI9Cu3 226 | Etial 160 | LM26 | A-SI8Cu3 | 359 | AI-SI8Cu3 | 5075 | ADC10 |
3A-26P | GD-AISI9Cu3 226D/311 | Etial 160 | LM24 | A-S9U3 | 384 | AI-SI8Cu | 5075 | ADC10 |
3A-60 | G-AISI12CuNiMg 260 | Etial 145 | - | A-S12UNG | A332.0 | - | 6250 | AC8A |
3A-35 | G-AISI5Mg 235 | - | DTD | A-S4G | - | AI-SI5Mg | 3054 | - |
3A-42 | G-AIMg3 242 | - | - | A-G3T | - | AI-Mg3 | 3059 | - |
3A-55 | G-AISI7Mg | - | LM25 | A-S7G | 356.0 | AI-SI7Mg | - | AC4C |
3A-56 | G-AICu4TI | Etial 221 | 2L91/92 | A-U5GT | - | AI-Cu4TI | - | - |
3A-57 | G-AIZn10SI8Mg | - | - | - | - | - | - | - |
3A-50 | - | Etial 150 | - | - | - | - | 5076 | - |
3A-61 | - | Etial 175 | LM26 | - | F332 | - | - | - |
3A-62 | - | Etial 180 | LM2 | - | - | - | - |